![]() |
| Southbound & Northbound Schedule / Littleton - Plymouth - Tilton |
|
|
| Read Down | ||||
| Frequency Codes | DAILY | DAILY | 57 See note. |
DAILY |
| SOUTHBOUND | ||||
| Littleton NH | 6:50a | |||
| Franconia | 7:00a | |||
| Lincoln | 7:25a | |||
| Plymouth | 8:00a | 2:00p | ||
| Tilton Jct | 8:25a | ------ | ||
| Concord NH | 9:00a | 9:00a | 3:00p | 7:00p |
| Manchester (Downtown) | ------ | 9:30a | ------ | ------ |
| North Londonderry (Exit 5) | ------ | 9:45a | D 3:30p* | 7:30p |
| Salem NH (Exit 2) | ------ | 10:05a | ------ | ------ |
| Boston MA (South Station) | 10:20a | 10:50a | 4:20p | 8:30p |
| Logan Airport MA | 10:35a | 11:05a | 4:35p | 8:45p |
|
PINK SHADING:
trip operates Friday & Sunday ONLY (57)
during Plymouth State Fall and Spring semesters. |
|
|
| Read Down | ||||
| Frequency Codes | DAILY | 57 | DAILY | DAILY See note. |
| NORTHBOUND | ||||
| Logan Airport MA | ------ | 9:25a | ------ | 5:35p |
| Boston MA (South Station) | ------ | 10:00a | ------ | 6:15p |
| Salem NH (Exit 2) | 8:45a | ------ | 6:45p | ------ |
| North Londonderry (Exit 5) | 9:05a | ------ | 7:05p | 7:10p* |
| Manchester (Downtown) | ------ | ------ | 7:20p | ------ |
| Concord NH | 9:30a | 11:30a | 7:45p | 7:45p |
| Tilton Jct | ------ | 8:00p | ||
| Plymouth | 12:30p | 8:30p | ||
| Lincoln | 9:00p | |||
| Franconia | 9:20p | |||
| Littleton NH | 9:30p | |||
|
PINK SHADING:
trip operates Friday & Sunday ONLY (57)
during Plymouth State Fall and Spring semesters. |
| Frequency Codes |
| To try and make Concord Coach Lines bus schedules easier to read and understand, we have included Frequency Codes on all of our bus schedules. If there is no frequency code at the top of a column, then the trip operates everyday, Monday through Friday, including holidays. For example, if there is a "7" above a column, it denotes that that route operates Sundays only. If there is a "X67" above a column, then the route operates "except Saturday and Sunday" or Monday thru Friday only. |
| 1-Monday | 4-Thursday | 7-Sunday | Example: X67 means 'Except Saturday and Sunday' |
| 2-Tuesday | 5-Friday | H-Holiday | 57 means 'Operates Friday & Sunday' |
| 3-Wednesday | 6-Saturday | X-Except |
D - Discharge Passengers Only |