![]() |
New Hampshire and Maine Bus Fares
Effective November 1, 2008
|
Click the state for
point-to-point bus fares: |
|
|
Concord
Coach Lines provides bus service from points in Maine and New Hampshire to
Boston South Station and Logan Airport.
The fares listed below are for Concord Coach Lines bus |
For points out of our service area, call:
Information Center |
![]() |
![]() |
| Maine Bus Fares |
| Bus fares are listed in a grid format. For example, the bus fare between Portland, ME and Logan Airport is $26.00 one-way and $44.00 round-trip. Start with Portland listed on the left, read across to the right to the Logan Airport column. Under the "one-way" column is $26.00. |
|
Effective 11-01-08 |
Logan Airport MA |
Boston MA |
Portland ME |
Bangor ME |
||||
| one-way | round-trip | one-way | round-trip | one-way | round-trip | one-way | round-trip | |
| Logan Airport MA | 26.00 | 44.00 | 43.00 | 75.00 | ||||
| Boston MA | 8.00 | 16.00 | 21.00 | 35.00 | 41.00 | 69.00 | ||
| Portland ME | 26.00 | 44.00 | 21.00 | 35.00 | ------ | ------ | 25.00 | 42.00 |
| Same-Day Round-Trip Portland to Boston: | 31.00 | Visit Boston for the day! | ||||||
| Brunswick (Bowdoin) | 30.00 | 52.00 | 26.50 | 47.00 | 12.00 | 19.00 | 23.00 | 40.00 |
| Bath ME | 31.00 | 54.00 | 27.50 | 49.00 | 13.00 | 20.00 | 23.00 | 39.00 |
| Wiscasset ME | 32.00 | 56.00 | 28.50 | 51.00 | 14.00 | 22.00 | 22.00 | 38.00 |
| Damariscotta ME | 33.00 | 58.00 | 29.50 | 53.00 | 16.00 | 27.00 | 22.00 | 37.00 |
| Waldoboro ME | 34.00 | 60.00 | 30.50 | 55.00 | 17.00 | 28.00 | 21.00 | 35.00 |
| Rockland ME | 35.00 | 62.00 | 31.50 | 57.00 | 20.00 | 34.00 | 18.00 | 30.00 |
| Camden ME | 36.00 | 63.00 | 32.50 | 58.00 | 22.00 | 37.00 | 16.00 | 27.00 |
| Lincolnville ME | 37.00 | 64.00 | 33.50 | 59.00 | 22.00 | 38.00 | 14.00 | 23.00 |
| Belfast ME | 38.00 | 65.00 | 34.50 | 60.00 | 23.00 | 39.00 | 13.00 | 20.00 |
| Augusta ME | 38.00 | 69.00 | 33.00 | 59.00 | 13.00 | 25.00 | 15.00 | 29.00 |
| Same-Day Round-Trip Augusta to Boston: | 55.00 | Now serving Augusta! | ||||||
| Searsport ME | 39.00 | 67.00 | 35.50 | 62.00 | 24.00 | 40.00 | 12.00 | 19.00 |
| Bangor (Orono) | 43.00 | 75.00 | 41.00 | 69.00 | 25.00 | 42.00 | ------ | ------ |
A student fare discount of $5.00 is available for college students (high school students are not eligible to receive the college student discount) on REGULAR round trip tickets ONLY when traveling to and from Bangor, Augusta, and Portland, ME to Boston South Station or Logan Airport. A valid College Student ID must be presented to the ticket agent at time of purchase. No other school documents are accepted. |