![]() |
|
Christmas Day Schedule
- ME & NH |
||
| IMPORTANT: Please be advised that most terminals and agencies WILL NOT hold regular business hours on Christmas Day. |
Our website is available 24/7 and can address most travel concerns and questions. |
|
| PLEASE NOTE: Concord Coach Lines operates a limited schedule on Christmas Day. Please refer to the schedule below to make your travel arrangements. | Concord Coach Lines will operate a normal schedule through
the week, except Christmas Day. On Christmas Day, calls to our Information Center will ONLY be answered between the hours of 8:30am-11:30am & 12:30pm-8:00pm. |
|
|
Portland ME Hours: 7:30am - 12:15am (Next Day) Customers will not be able to pay for parking between 1:45am and 7:30am. |
Bangor ME Hours: 1:15pm - 3:45pm Concord NH - INFORMATION CENTER Hours: 8:30am - 11:30am & 12:30pm - 8:00pm |
|
| This page contains service for both Maine & New Hampshire. | |
| Choose the state that your are traveling to and/or from: | New Hampshire | Maine |
| Maine Timetable - December 25, 2008 | |
|
F - Flag stop ONLY |
|
| SOUTHBOUND | |||||||||
| Read Down | |||||||||
| Bangor ME | 1:45p | 3:30p | |||||||
| Searsport | 2:30p | ||||||||
| Belfast | 2:40p | ||||||||
| Lincolnville F | 2:55p | ||||||||
| Camden/Rockport | 3:15p | ||||||||
| Rockland | 3:35p | ||||||||
| Waldoboro | 4:05p | ||||||||
| Damariscotta | 4:20p | ||||||||
| Wiscasset | 4:35p | ||||||||
| Bath | 4:55p | ||||||||
| Brunswick | 5:05p | ||||||||
| Augusta ME | 4:45p | ||||||||
| Portland ME | 8:30a | 9:30a | 11:30a | 12:30p | 1:30p | 3:30p | 6:00p | 6:00p | 7:30p |
| Boston MA (South Station) | 10:25a | 11:25a | 1:25p | 2:25p | 3:25p | 5:25p | 7:55p | 7:55p | 9:25p |
| Logan Airport MA | 10:45a | 11:45a | 1:45p | 2:45p | 3:45p | 5:45p | 8:10p | 8:10p | 9:45p |
|
F - Flag stop ONLY |
| NORTHBOUND | |||||||||
| Read Down | |||||||||
| Logan Airport MA | 11:25a | 12:25p | 2:25p | 3:25p | 4:25p | 5:25p | 7:25p | 9:25p | 10:25p |
| Boston MA (South Station) | 12:01p | 1:15p | 3:15p | 4:15p | 5:15p | 6:15p | 8:15p | 10:15p | 11:15p |
| Portland ME | 1:55p | 3:10p | 5:10p | 6:10p | 7:10p | 8:10p | 10:10p | 12:10a | 1:10a |
| Augusta ME | 9:10p | ||||||||
| Brunswick | 7:45p | ||||||||
| Bath | 8:05p | ||||||||
| Wiscasset | 8:25p | ||||||||
| Damariscotta | 8:40p | ||||||||
| Waldoboro | 9:00p | ||||||||
| Rockland | 9:30p | ||||||||
| Camden/Rockport | 9:50p | ||||||||
| Lincolnville F | 10:00p | ||||||||
| Belfast | 10:15p | ||||||||
| Searsport | 10:25p | ||||||||
| Bangor ME | 11:15p | 10:30p | |||||||
| New Hampshire Timetable - December 25, 2008 |
|
( D ) Drop-off ONLY - no pick-up service. |
| SOUTHBOUND | |||||||
| Read Down | |||||||
| Littleton NH | 6:50a | ||||||
| Franconia | 7:00a | ||||||
| Lincoln | 7:25a | ||||||
| Plymouth | 8:00a | ||||||
| Berlin NH | 7:45a | ||||||
| Gorham | 7:55a | ||||||
| Pinkham Notch (AMC) | 8:12a | ||||||
| Jackson | 8:25a | ||||||
| North Conway | 8:35a | ||||||
| Conway | 8:50a | ||||||
| West Ossipee | 9:15a | ||||||
| Moultonborough | 9:35a | ||||||
| Center Harbor | 9:42a | ||||||
| Meredith | 9:50a | ||||||
| New Hampton | 10:00a | ||||||
| Tilton Jct | 8:25a | ||||||
| Concord NH | 9:00a | 11:00a | 1:00p | 2:00p | 3:00p | 5:00p | 7:00p |
| North Londonderry (Exit 5) | 9:30a | 11:30a | 1:30p | 2:30p | 3:30p | 5:30p | 7:30p |
| Salem NH (Exit 2) | 9:50a | 11:50a | 1:50p | 2:50p | 3:50p | 5:50p | 7:50p |
| Boston MA (South Station) | 10:30a | 12:30p | 2:30p | 3:30p | 4:30p | 6:30p | 8:30p |
| Logan Airport MA | 10:45a | 12:45p | 2:45p | 3:45p | 4:45p | 6:45p | 8:45p |
|
( D ) Drop-off ONLY - no pick-up service. |
| NORTHBOUND | |||||||
| Read Down | |||||||
| Logan Airport MA | 11:25a | 1:25p | 3:25p | 4:35p | 5:35p | 7:35p | 9:25p |
| Boston MA (South Station) | 12:01p | 2:00p | 4:00p | 5:15p | 6:15p | 8:15p | 10:00p |
| Salem NH (Exit 2) | 12:45p | 2:45p | 4:45p | 6:00p | 7:00p | 9:00p | 10:45p |
| North Londonderry (Exit 5) | 1:00p | 3:00p | 5:00p | 6:15p | 7:15p | 9:15p | 11:00p |
| Concord NH | 1:30p | 3:30p | 5:30p | 6:45p | 7:45p | 9:45p | 11:30p |
| Tilton Jct | 8:05p | ||||||
| New Hampton | 7:25p | ||||||
| Meredith | 7:35p | ||||||
| Center Harbor | 7:42p | ||||||
| Moultonborough | 7:50p | ||||||
| West Ossipee | 8:15p | ||||||
| Conway | 8:30p | ||||||
| North Conway | 8:40p | ||||||
| Jackson | 8:52p | ||||||
| Pinkham Notch (AMC) D | 9:15p | ||||||
| Gorham | 9:30p | ||||||
| Berlin NH | 9:40p | ||||||
| Plymouth | 8:35p | ||||||
| Lincoln | 9:05p | ||||||
| Franconia D | 9:25p | ||||||
| Littleton NH | 9:35p | ||||||