![]() |
| Southbound & Northbound Schedule / Berlin - Conway - New Hampton |
|
|
|
|
| Read Down | ||||
| Frequency Codes | DAILY | DAILY | DAILY | DAILY |
| SOUTHBOUND | ||||
| Berlin NH | 7:45a | |||
| Gorham | 7:55a | |||
| Pinkham Notch (AMC) | 8:12a | |||
| Jackson | 8:25a | |||
| North Conway | 8:35a | 2:35p | ||
| Conway | 8:50a | 2:50p | ||
| West Ossipee | 9:15a | 3:10p | ||
| Moultonborough | 9:35a | 3:30p | ||
| Center Harbor | 9:42a | 3:37p | ||
| Meredith | 9:50a | 3:45p | ||
| New Hampton | 10:00a | 3:55p | ||
| Tilton Jct | ------ | 4:20p | ||
| Concord NH | 11:00a | 11:00a | 5:00p | 7:00p |
| Manchester (Downtown) | ------ | 11:30a | ------ | ------ |
| North Londonderry (Exit 5) | ------ | 11:45a | ------ | 7:30p |
| Salem NH (Exit 2) | ------ | 12:05p | ------ | ------ |
| Boston MA (South Station) | 12:20p | 12:50p | 6:20p | 8:30p |
| Logan Airport MA | 12:35p | 1:05p | 6:35p | 8:45p |
| Read Down | ||||
| Frequency Codes | DAILY | DAILY | DAILY | DAILY |
| NORTHBOUND | ||||
| Logan Airport MA | ------ | 9:25a | ------ | 4:35p |
| Boston MA (South Station) | ------ | 10:00a | ------ | 5:15p |
| Salem NH (Exit 2) | 8:45a | ------ | 4:45p | ------ |
| North Londonderry (Exit 5) | 9:05a | ------ | 5:05p | ------ |
| Manchester (Downtown) | ------ | ------ | 5:20p | ------ |
| Concord NH | 9:30a | 11:20a | 5:45p | 6:35p |
| Tilton Jct | 11:55a | 7:00p | ||
| New Hampton | 12:15p | 7:20p | ||
| Meredith | 12:25p | 7:30p | ||
| Center Harbor | 12:32p | 7:37p | ||
| Moultonborough | 12:40p | 7:45p | ||
| West Ossipee | 1:05p | 8:10p | ||
| Conway | 1:20p | 8:25p | ||
| North Conway | 1:35p | 8:35p | ||
| Jackson | 8:47p | |||
| Pinkham Notch (AMC) | D - Discharge Only | D 9:10p | ||
| Gorham | 9:25p | |||
| Berlin NH | 9:35p | |||
| Frequency Codes |
| To try and make Concord Coach Lines bus schedules easier to read and understand, we have included Frequency Codes on all of our bus schedules. If there is no frequency code at the top of a column, then the trip operates everyday, Sunday through Saturday, including holidays. For example, if there is a "7" above a column, it denotes that that route operates Sundays only. If there is a "X67" above a column, then the route operates "except Saturday and Sunday" or Monday thru Friday only. |
| 1-Monday | 4-Thursday | 7-Sunday | Example: X67 means 'Except Saturday and Sunday' |
| 2-Tuesday | 5-Friday | H-Holiday | 57 means 'Operates Friday & Sunday' |
| 3-Wednesday | 6-Saturday | X-Except |
D - Discharge Passengers Only |